May 2007 Schedules for Sprint and Midget Races | ||
Golden State Challenge 410 Winged Sprint Cars | ||
July 7 | Saturday | Antioch Speedway - Antioch, CA |
July 14 | Saturday | Silver Dollar Speedway - Chico, CA |
July 20 | Friday | Ocean Speedway - Watsonville, CA |
July 21 | Saturday | Cancelled |
July 27 | Saturday | Silver Dollar Speedway - Chico, CA |
July 28 | Saturday | Silver Dollar Speedway - Chico, CA Season Finale |
Civil War Series 360 Winged Sprint Cars | ||
July 7 | Saturday | Marysville Raceway Park - Marysville, CA |
July 20 | Friday | Silver Dollar Speedway - Chico, CA |
July 21 | Saturday | Petaluma Speedway - Petaluma, CA |
Placerville Speedway, Placerville, CA | ||
July 4 | Wednesday | 360 SPRINTS, PRO STOCKS, PURE STOCKS |
July 7 | Saturday | Spec Sprints, Midget Lights, Pro Stocks, Pure Stocks |
July 14 | Saturday | 360 Srints, Pro Stocks, Pure Stocks, Midget Lights Mark Forni Memorial |
July 21 | Saturday | No Races |
July 28 | Saturday | 360 SPRINTS, PRO STOCKS, PURE STOCKS, DWARF CARS |
Silver Dollar Speedway, Chico, CA | ||
July 4 | Friday | 410 SPRINTS, MODIFIEDS, WINGLESS SPRINTS |
July 6 | Friday |
410 SPRINTS, PURE STOCKS, WINGLESS SPRINTS Care Free Pools |
July 13 | Friday |
410 SPRINTS, MODIFIEDS, PURE STOCKS, WINGLESS
SPRINTS GT Trends |
July 14 | Saturday | 410 SPRINTS Golden State Challenge |
July 20 | Friday | 360 SPRINTS Civil War Series |
July 27 | Friday | 410 SPRINTS Golden State Challenge, Wingless Sprints |
July 28 | Saturday | 410 SPRINTS Golden State Challenge, MODIFIEDS |
Marysville Raceway Park, Marysville, CA | ||
July 7 | Saturday | California Sprint Car Civil War Series |
July 14 | Saturday | 360 Sprints, Wingless Sprints, Dwarf Cars, Mini Stocks |
July 21 | Saturday | Wingless Sprints, Stock Cars, Mini Stocks, Extreme Bombers |
July 28 | Saturday | 360 Sprints, Wingless Sprints, Sprint 100s, Stock Cars |
Kings Speedway, Hanford, CA | ||
July 7 | Saturday | SCRA Sprints, IMCA-Modifieds, IMCA-Stock and Hobby Stocks |
July 12 | Thursday | KINGS FAIR- TBA |
July 13 | Friday | KINGS FAIR- Hobby Stock, IMCA-Stock, Super 4’s and Enduro, IMCA Modifieds |
July 14 | Saturday | KINGS FAIR- The Finals of Western ATV TT Nationals: Motorcycles and Quads welcome! Tractor Pulls |
July 15 | Sunday | KINGS FAIR- TBA Destruction Derby |
July 21 | Saturday | IMCA-Modifieds and Super Streets |
July 28 | Saturday | USAC/CRA 410 SCRA Sprints American-Late Models, (free bike giveaway) |
Tulare Thunderbowl, Tulare, CA | ||
July | No Races in July | |
Bakersfield Speedway, Bakersfield, CA | ||
July 7 | Saturday | Dark No Races |
July 14 | Saturday | IMCA Modifieds, East / West Super Stocks, Hobby Stocks, Mini Stocks |
July 21 | Saturday | WAS Late Models, American Stocks, Mini Stocks _ FREE BIKE GIVE A WAY |
July 28 | Saturday | IMCA Modifieds, Hobby Stocks, American Stocks, Jr. Minis |
Ocean Speedway, Watsonville, CA | ||
July 6 | Friday |
American Stocks, 4 Bangers, IMCA Modifieds, Ocean Late Models, Micro 600 |
July 13 | Friday |
Wright One Construction 360 Sprint Cars, Dwarf cars, IMCA Modifieds, Micro 600 & 250 |
July 14 | Friday |
Open Track To All Cars, American Stock, 4-Bangers, {points race} grandstands closed {$30 drivers and $15 crew & fans} |
July 20 | Friday | Golden State 410 Sprint Cars, IMCA Modifieds, 4 Bangers |
July 27 | Friday |
American Stock, 4 Bangers, Ocean Late Models, IMCA Modifieds |
Antioch Speedway, Antioch CA | ||
July 7 | Saturday | GSC 410 Sprint Cars, Dwarf Cars |
July 14 | Saturday | Dirt Modifieds, Wingless Sprints, Limited Late Models, Super Stocks, Dwarf Cars, Pure Stocks |
July 21 | Saturday | Super Late Models, Dirt Modifieds, Limited Late Models, Super Stocks, Pure Stocks |
July 28 | Saturday | Super Late Models, Dirt Modifieds, Wingless Sprints, Super Stocks, Dwarf Cars, Mini Trux |
Petaluma Speedway, Petaluma CA | ||
July 7 | Saturday | LM DMod SS MS Dwarf |
July 14 | Saturday | 360 Sprints DMod SS PS MS |
July 21 | Saturday | California Civil War 360 Sprints, MS Dwarf |
July 28 | Saturday | 360 Sprints, DMod SS MS |
Chowchilla Speedway - Chowchilla CA | ||
July 1 | Sunday | FREEDOM SERIES #2 FIRE WORKS Modified-Street Stocks--Hobby Stocks . |
July 7 | Saturday | Street Stocks-Hobby Stocks-Mini Stocks- Dwarf -- OKIE BOWL HARD TOPS--Kids Bike #3 |
July 14 | Saturday | Modified-Street Stock-Hobby Stock-Hornet-- School Bus |
July 21 | Saturday | Modified-Street Stock-Hobby Stock-Mini Stock-- NCMA 360 SPRINT-MIDGET LITE |
July 28 | Saturday | Street Stock-Hobby Stock-Super4-Ladies Hobby-- MICRO 600 |
Skagit Speedway - Alger, WA | ||
Satuday | ||
Friday Saturday |
||
Saturday | ||
Saturday | ||